Sell for free. Pay only when you earn.
Joining, listing and publishing APIs on 24x7API Hub are completely free.
- Unlimited API listings & plans
- Automatic metering & rate limiting
- Earn per call from pay-as-you-go buyers, plus plan subscriptions
- Buyers pay online — no chasing invoices
- Earn 3% less platform fee
- Sell source-code packages alongside your API
- Withdraw any time above ₹100
- Pay per month or per year per API
- Pay as you go — per-request pricing with no monthly plan
- Free plans from many providers
- One platform key for every API
- Secure gateway with request metering
- Cancel anytime, no lock-in
- Buy source-code packages outright, licence included
Pay as you go — pay per request, no monthly plan
Only need a handful of calls? You do not have to buy a monthly plan. Start pay as you go on any API that offers it, and each answered request is deducted from your wallet at that API's per-call price. The exact price per request is shown on the API page before you start, so you always know what a call costs.
| Step | What happens |
|---|---|
| 1. Add money to your wallet | Load funds from Account → Wallet & balance. Credit appears only after the payment gateway confirms it server-side. |
| 2. Press “Start pay as you go” | On the API page. It is free and instant — no order, no checkout, no monthly fee, and you can stop any time. |
| 3. Call the API | Every answered request deducts the per-call price from your wallet. If the API charges ₹2.00 per request, 10 requests cost ₹20.00 and 100 cost ₹200.00. |
| 4. You only pay for answers | The amount is reserved before the call and reversed automatically if the provider fails. When your wallet runs out, further calls are refused — never billed as debt. |
Already on a plan? The same wallet pricing covers extra calls once your plan's included monthly quota is used up — switch that on per subscription under My Subscriptions. It is off by default, so a plan can never overspend your wallet without your say-so.
Wallet money loaded for usage is spending credit for subscriptions and per-call usage; it is not withdrawable cash. Every load and every per-call charge is listed line by line in Account → Wallet & balance.
Source code — sold once, downloaded securely
Some sellers publish the source code behind their work as a downloadable package, either on its own or alongside an API. It is a one-time purchase, not a subscription: you pay once for a version and download it from your library whenever you need it.
| For buyers | What it means |
|---|---|
| One-time price | No renewal and no metering. Some packages are free for verified buyers — the seller decides. |
| Licence you accept first | The standard marketplace source licence is shown before you buy, and the exact text and version you accepted are stored with your order. |
| Secure delivery | Packages are never public files. Each download is authenticated against your entitlement and recorded. |
| Updates | Each version says whether later versions are included or bought separately. |
| Promotions | A source-code coupon can take the price to zero; the order, licence and entitlement are still recorded exactly as a paid one. |
| For sellers | What it means |
|---|---|
| Same commission | A source sale settles like an API sale: 3% platform fee, the rest to your balance. |
| Reviewed before it is listed | Every package is scanned and reviewed. Uploads containing a live credential or a private key are rejected, which protects you as much as the buyer. |
| You choose the terms | Price per version, who may buy (any verified buyer, or only subscribers of your API), and whether updates are included. |
| Free giveaways are still audited | If you give a package away, the zero-value order, licence acceptance and download history are all still recorded — with no payout. |
How the platform commission works
When a buyer subscribes to one of your APIs, we collect the plan amount at checkout. The current platform commission is 3% of the gross amount — the rest is credited to your seller balance instantly, minus payment gateway charges (if any).
| Example plan price | Platform fee (3%) | You earn |
|---|---|---|
| ₹99.00 / month | ₹2.97 | ₹96.03 |
| ₹499.00 / month | ₹14.97 | ₹484.03 |
| ₹1,499.00 / month | ₹44.97 | ₹1,454.03 |
| ₹4,999.00 / month | ₹149.97 | ₹4,849.03 |
Commission rates can vary by category. Sellers see the exact split for every sale in their dashboard.
Payments
Checkout is handled by Cashfree. Buyers pay in INR via UPI, cards, net-banking or wallets. Sellers request payouts from their dashboard; the marketplace team reviews and transfers the money.